Sector 2, Faridabad, Haryana
GST No. 06CGKPK0353G1ZL
Call 08048956988 83% Response Rate
Minimum Order Quantity: 1 Piece
Material | Nonwoven |
Type Of Bag | Loop handle bag |
Capacity | 80-100 (Pieces per hour) |
Production Capacity | 100 pcs/min |
Bag Bottom Shape | bag |
Power Consumption | 3kw |
Model Name/Number | MRL13 |
Automation Grade | Automatic |
Voltage | 220 V |
Usage/Application | Industrial |
Frequency | 50 Hz |
Weight | 350 kg |
Power | single phase |
Working Speed | 80-100 per minute |
Max Bag Length | all size |
Max Bag Width | all size |
Power Supply | 3kw |
Connected Load | 3kw |
Heald Frame | iron |
Control | panel and plc |
Machine Weight | 350kg |
Drive Motor | pnuematic |
Pressure | 6bar/air |
Chain Repeat | yes |
Timer | yes |
Lubrication | auto |
Phase | single |
Dimension | 3-5-5 in feet |
Customized | yes |
Drive System | panel |
Moisture Resistance | no use |
Operation | for attachment loop |
Packaging Size Kilogram | no |
Pattern | indian |
Rated Productivity | 2 per month |
Recyclable | yes |
Style | box |
Surface | flat |
System Control | panel |
Tamper Resistant | no |
Tear Resistance | no |
Mechanism | yes |
I Deal In | New Only |
Country of Origin | Made in India |
Making online attachment non woven loop handle in bag
.Additional Information:
View Complete details