Sector 2, Faridabad, Haryana
GST No. 06CGKPK0353G1ZL
Call 08048956988 88% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Design Type | front feeder |
Max Printing Speed Meters Min | sheet type only |
Printing Width | 15 |
Packaging Type | all |
Color Printing | Color Printing |
Style | india |
Motor Power | 2hp |
Usage/Application | Printing |
Power Required | 2kw |
Print Of Plate Cylinder | 560mm |
Material Width | 16 |
Bag Material | poly ,non woven bag |
Type of Machine | Non Woven Bag Printing Machine |
Frame Size Inch | ps plate |
Maximum Cutting Speed | 500 - 1000 mm/sec |
Max Bag Size | 16''x22'' |
Frequency | 50 Hz |
Weight Ton | 1 |
Plate Size Range Inch | 420-560 |
Main Motor | 2hp |
Finished Product Delivery Type | 1 month |
No. Of Colors | Single Color |
Capacity | 3000 pcs/hr |
Maximum Cutting Speed Mm Sec | only printing machine |
Thickness Millimetre | 300gsm |
Country of Origin | Made in India |
Warranty | 1 year |
Brand/Make | M.R. Graphic |
Size Inch | 16''x22'' |
Power | 2kw |
Customisation | yes |
Non Woven Bag Printing Service Required | only machine deal |
Printing Speed M Min | 2000 |
Printing Speed Meter Min | only sheet print |
Anilox Roller Line | 2 |
Machine Type | Automatic |
Voltage | 220 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Country of Origin | Made in India |
Maximum Cutting Speed Mm Sec | no cut |
No. Of Colors | 2 |
Print Of Plate Cylinder | 560mm |
Plate Size Range Inch | 1.5 |
Brand/Make | M.R. Graphics |
Frequency | 50 Hz |
Max Printing Speed Meters Min | 50 |
Main Motor | 2hp |
Printing Speed M Min | 50 |
Machine Type | Automatic |
Voltage | 230 V |
Size Inch | 16''x22'' |
Non Woven Bag Printing Service Required | no |
Power Required | 2kw |
Packaging Type | all |
Capacity | 60 Pcs/min |
Thickness Millimetre | 300gsm |
Model/Type | solna |
Printing Speed Meter Min | 5 |
Max Bag Size | 1622 |
Anilox Roller Line | yes |
Usage/Application | Printing |
Color Printing | yes |
Bag Material | poly ,non woven bag |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Printing |
Type of Machine | Non Woven Bag Printing Machine |
Automation Grade | Fully Automatic |
Capacity | 60 Bag/Min |
Power | 2 Kw |
Voltage | 220 V |
Country of Origin | Made in India |
Object To Be Printed | Fabric |
Brand | M.R.Graphic |
Motor Power | 1.5 Hp |
Frequency | 60 Hz |
SPEED | 3000 IMP/hr |
Non Woven Bag Printing Service Required | 1 Year |
View Complete details
Voltage | 230 V |
Motor Power | 1.5 HP |
Frequency | 50 Hz |
Color | 3 Color |
Capacity | 60 Pcs/min |
Usage/Application | Printing |
Machine Type | Automatic |
Type of Machine | Paper Bag Printing Machine |
Brand | M.R. Graphic |
View Complete details