Sector 2, Faridabad, Haryana
GST No. 06CGKPK0353G1ZL
Call 08048956988 74% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Type of Machine | Non Woven Bag Printing Machine |
Max Bag Size | 16''x22'' |
Usage/Application | Printing |
Brand/Make | M.R. Graphic |
Capacity | 3000 pcs/hr |
Bag Material | poly ,non woven bag |
No. Of Colors | Single Color |
Color Printing | Color Printing |
Power Required | 2kw |
Maximum Cutting Speed | 500 - 1000 mm/sec |
Machine Type | Automatic |
Main Motor | 2hp |
Packaging Type | all |
Motor Power | 2hp |
Print Of Plate Cylinder | 560mm |
Anilox Roller Line | 2 |
Power | 2kw |
Frequency | 50 Hz |
Max Printing Speed Meters Min | sheet type only |
Customisation | yes |
Maximum Cutting Speed Mm Sec | only printing machine |
Design Type | front feeder |
Non Woven Bag Printing Service Required | only machine deal |
Plate Size Range Inch | 420-560 |
Finished Product Delivery Type | 1 month |
Printing Speed M Min | 2000 |
Frame Size Inch | ps plate |
Material Width | 16 |
Printing Speed Meter Min | only sheet print |
Size Inch | 16''x22'' |
Thickness Millimetre | 300gsm |
Printing Width | 15 |
Style | india |
Warranty | 1 year |
Weight Ton | 1 |
Voltage | 220 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Max Bag Size | 1622 |
Model/Type | solna |
Color Printing | yes |
Brand/Make | M.R. Graphics |
No. Of Colors | 2 |
Capacity | 60 Pcs/min |
Usage/Application | Printing |
Bag Material | poly ,non woven bag |
Machine Type | Automatic |
Power Required | 2kw |
Voltage | 230 V |
Non Woven Bag Printing Service Required | no |
Anilox Roller Line | yes |
Main Motor | 2hp |
Maximum Cutting Speed Mm Sec | no cut |
Packaging Type | all |
Plate Size Range Inch | 1.5 |
Print Of Plate Cylinder | 560mm |
Frequency | 50 Hz |
Printing Speed M Min | 50 |
Printing Speed Meter Min | 5 |
Size Inch | 16''x22'' |
Thickness Millimetre | 300gsm |
Max Printing Speed Meters Min | 50 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Type of Machine | Non Woven Bag Printing Machine |
Object To Be Printed | Fabric |
Usage/Application | Printing |
Power | 2 Kw |
Automation Grade | Fully Automatic |
Capacity | 60 Bag/Min |
Voltage | 220 V |
SPEED | 3000 IMP/hr |
Non Woven Bag Printing Service Required | 1 Year |
Motor Power | 1.5 Hp |
Frequency | 60 Hz |
Brand | M.R.Graphic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Color | Single Color |
Type of Printing Machine | Offset Color Printing Machine |
Object To Be Printed | Wedding Card |
Power | 2 Kw |
Automation Grade | Fully Automatic |
Surface | Smooth |
Colour Output | Single Colour |
Printing Input Method | Sheet Fed |
Maximum Paper Size (Inch) | 1622 |
Machine Speed | 6000 |
Usage/Application | Paper and bag |
No. of Ink Rollers | 19 |
Machine Condition | New |
Max Print Area | 16X 22 Inch |
Capacity | 3000/hr |
Air Compressor | 1 HP |
Bag and paper printing machine
Additional Information:
View Complete details